Description
Cornstarch, pregelatinized potato starch, pregelatinized cornstarch, emulsifier (mono- and diglycerides), stabilizer (methylcellulose), artificial color (beta carotene), antioxidant (L-ascorbic acid).
|
Nutrient Information
|
Per 100 g
|
Per 56 g
|
| Calories | 363 | 203 |
| Protein, g | 0.5 | 0.28 |
| Carbohydrate, g | 87.4 | 49 |
| Sugars, g | 0 | 0 |
| Fat, g | 1.2 | 0.67 |
| Saturated fat, g | 0.2 | 0.11 |
| Fiber, g | 1.1 | 0.62 |
| Micronutrients |
Per 100 g
|
Per 56 g
|
| Sodium, mg | 15 | 8 |
| Potassium, mg | 17 | 9.5 |
| Phosphorus, mg | 27 | 15 |
|
Amino Acid, mg
|
Per 100 g
|
Per 56 g
|
| L-Arginine | 9 | 5 |
| L-Cystine | 5 | 3 |
| L-Isoleucine | 8 | 4.5 |
| L-Leucine | 28 | 15.5 |
| L-Lysine | 8 | 4.6 |
| L-Methionine | 4.5 | 2.5 |
| L-Phenylalanine | 12 | 7 |
| L-Threonine | 8 | 4.6 |
| L-Tyrosine | 3 | 1.6 |
| L-Valine | 12.5 | 7 |



Reviews
There are no reviews yet.